Basic electricity supply in Selters (Westerwald)
General prices for the basic and replacement supply of electricity in Selters from 1 January 2023
For the basic and replacement supply of household customers with electrical energy from the low-voltage grid of Energienetze Mittelrhein GmbH & Co. KG in the municipality of Selters (Westerwald), the following prices will apply from 1 January 2023:
net 1 | gross 2 | |
Basic supply for household, agriculture and trade | ||
A. Labour price | ||
Single tariff and time zone tariff HT (Ct/kWh) | 31,891 | 37,95 |
Time zone tariff NT (Ct/kWh) | 25,143 | 29,92 |
with power metering (Ct/kWh) | 31,891 | 37,95 |
B. Fixed annual performance price at consumption prices A | ||
Single tariff and time zone tariff HT (EUR/year) | 73,78 | 87,80 |
1/4 hour power metering (EUR/kW/year) | 151,60 | 180,40 |
C. Average price limitation | ||
Labour price (Ct/kWh) | 44,993 | 53,54 |
D. Billing prices (valid for all types of demand) | ||
Meter for all types of requirements (EUR/year) | 51,43 | 61,20 |
Tariff switching device (EUR/year) | 31,36 | 37,32 |
Current transformer (EUR/year) | 36,21 | 43,09 |
1 including all price components, excluding VAT, price status 01/01/2023
2 including VAT (currently 19 %)